Product details
For Sale – Go!SCAN 50 3D Scanner
For Sale – Go!SCAN 50 3D Scanner
Go!SCAN 20™ | Go!SCAN 50™ | ||
Weight | |||
Dimensions | |||
Measurement Rate | |||
Scanning Area | 143 X 108 MM (5.6 in. x 4.3 in.) | 380 x 380 mm (15 in. x 15 in.) | |
Light Source | |||
Resolution | 0.100 mm (0.004 in.) | 0.500 mm (0.020 in.) | |
Accuracy | up to 0.100 mm (0.004 in.) | Up to 0.100 mm (0.004 in.) | |
Volumetric Accuracy (w/ positioning targets) | |||
Stand-Off Distance | 380 mm (15 in.) | 400 mm (15.75 in.) | |
Depth-of-field | 100 mm (4 in.) | 250 mm (10 in.) | |
Part size range (recommended) | 0.05 – 0.5 m (2 – 20 in.) | 0.3 – 3.0 m (1 – 10 ft) | |
Texture Resolution | 50 to 250 DPI | 50 to 150 DPI | |
Texture Colors | |||
Software | |||
Output Format | |||
Compatible Software | |||
Connection Standard | |||
Operating Temperature Range | |||
Operating Humidity Range (non-condensing) |
There are no reviews yet.